<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Announcements &#187; Health Information</title>
	<atom:link href="http://news.metropolitaname.org/category/health-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.metropolitaname.org</link>
	<description>From the National Cathedral of African Methodism</description>
	<lastBuildDate>Fri, 14 Jun 2013 03:45:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Weekly Health Note: Does “D” in the Diet Defer Density Disasters?</title>
		<link>http://news.metropolitaname.org/2013/04/weekly-health-note-does-d-in-the-diet-defer-density-disasters/</link>
		<comments>http://news.metropolitaname.org/2013/04/weekly-health-note-does-d-in-the-diet-defer-density-disasters/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 04:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Information]]></category>

		<guid isPermaLink="false">http://news.metropolitaname.org/?p=4600</guid>
		<description><![CDATA[Do you REALLY need more Vitamin D?  If you're a member of Metropolitan AME living in the Washington, DC area, then you don't get enough sun.  So, the answer is YES! Here are some tips to help you in this weeks’ "Health Note".]]></description>
				<content:encoded><![CDATA[<p>by <a href="http://mustlovefoods.wordpress.com/author/mustlovefoods/" target="_blank" onclick="urchinTracker('/outgoing/mustlovefoods.wordpress.com/author/mustlovefoods/?referer=');">Must Love Foods</a></p>
<p>Nowadays everyone is jumping on the Vitamin <b>D</b> bandwagon. How much do I need? Can&#8217;t I get it from the sun? What foods is it in? These are all valid questions, but many people are still confused.</p>
<p>So &#8230;<b>Who needs supplements?</b>  If you don&#8217;t get frequent noon day sun and live north of South Carolina, the sun is not intense enough. Also, foods such as eggs, soy products, fatty fish and milk should be added to your diet.</p>
<p><b>How much do I need?  </b>Most people under age 70 need about 600 IU per day; 800 IU if over 70.  Most will need a combination of foods, sun and supplements.</p>
<p><b>Is D3 better than D2?</b>  Research has not found much difference in efficacy between the two. They work equally well.</p>
<p><b>Should I take Vitamin D with calcium?  </b>Bones have been found to be more dense when the two supplements are taken together. The same cannot be said with Vitamin D alone. Your calcium intake should be 1000mg for those 50 and younger. If you&#8217;re older, bump it up to 1200mg/day.</p>
<p>EAT WHAT YOU LOVE, LOVE WHAT YOU EAT</p>
]]></content:encoded>
			<wfw:commentRss>http://news.metropolitaname.org/2013/04/weekly-health-note-does-d-in-the-diet-defer-density-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Note: Feeding Your Smile</title>
		<link>http://news.metropolitaname.org/2013/04/health-note-feeding-your-smile/</link>
		<comments>http://news.metropolitaname.org/2013/04/health-note-feeding-your-smile/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Information]]></category>

		<guid isPermaLink="false">http://news.metropolitaname.org/?p=4585</guid>
		<description><![CDATA[Imagine finding good foods that taste good and that are good for you AND your smile. It is important to feed your smile. Read on...]]></description>
				<content:encoded><![CDATA[<p>by <a href="http://mustlovefoods.wordpress.com/author/mustlovefoods/" onclick="urchinTracker('/outgoing/mustlovefoods.wordpress.com/author/mustlovefoods/?referer=');">Must Love Foods</a></p>
<p>Most of the time, your dentist tells you what NOT to eat.  But great news, here are some foods that you and your smile will love.</p>
<p>APPLES&#8211;Ok, this is a no brainer. It acts like a natural toothbrush and removes plaque. Make sure to wash well but don&#8217;t peel. The skin has lots of fiber and helps with the cleaning process.</p>
<p>TAP WATER&#8211;In some cities it may not taste so good, but you need the fluoride that prevents tooth decay. So if you can&#8217;t drink the water, at least use a fluoride rinse every day.</p>
<p>GREEN VEGGIES&#8211;Vitamin C is needed for healthy gums. Greens like spinach and kale are great sources of Vitamin C.</p>
<p>DAIRY PRODUCTS&#8211;Teeth need calcium and Vitamin D to stay strong. They also help prevent tooth decay and enamel erosion by neutralizing acid. Dairy products are high in both and they get absorbed better together.</p>
<p>SUGARLESS GUM&#8211;Dentist recommend chewing a piece of sugarless gum after each meal. The saliva cleans out food particles and damaging acids.</p>
<p>And last but not least&#8230; DARK CHOCOLATE&#8211;Besides the obvious great taste, the caffeine helps fight tooth decay.</p>
<p>So, remember&#8230; EAT WHAT YOU LOVE, LOVE WHAT YOU EAT!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.metropolitaname.org/2013/04/health-note-feeding-your-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Health Note: DIET, CHRONIC DISEASE, INFLAMMATION:  IT’S ALL CONNECTED</title>
		<link>http://news.metropolitaname.org/2013/04/weekly-health-note-diet-chronic-disease-inflammation-its-all-connected/</link>
		<comments>http://news.metropolitaname.org/2013/04/weekly-health-note-diet-chronic-disease-inflammation-its-all-connected/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 03:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Information]]></category>

		<guid isPermaLink="false">http://news.metropolitaname.org/?p=4571</guid>
		<description><![CDATA[Certain foods can lead to internal inflammation which results in an increased risk for chronic diseases such as Diabetes, heart disease, arthritis and auto-immune syndromes. Learn which foods to eat and enjoy in this week’s "health note".]]></description>
				<content:encoded><![CDATA[<p>There are a lot of things that can affect you health, but what you put IN your body is one of the most important. Many illnesses can be caused and cured by diet alone. Certain foods that cause inflammation (in joints, tissues etc…) also cause chronic disease conditions (diabetes, heart disease, arthritis and even some auto-immune disease. These foods (no secret here) are what you would expect: Trans fats, white sugar, white flour products, omega 6 rich foods (NOT omega 3s), sunflower and saffron oils. These foods cause more free radical formation (causes of cancer) and destructive substances to be produced in the body, leading to internal damage.</p>
<p>Of course there are lots of ANTI inflammatory foods as well (and you know these) which prevent free radical formation and the formation caustic substances. Some of these include: fish, lean meats omega 3s, nuts, certain coffees/teas-green, DARK chocolate, RED wine, garlic, and olive oil.</p>
<p>It’s okay to EAT WHAT YOU LOVE and LOVE WHAT YOU EAT. Just make sure they LOVE you back!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.metropolitaname.org/2013/04/weekly-health-note-diet-chronic-disease-inflammation-its-all-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Health Note: Food Secrets That Will Surprise You</title>
		<link>http://news.metropolitaname.org/2013/04/weekly-health-note-food-secrets-that-will-surprise-you/</link>
		<comments>http://news.metropolitaname.org/2013/04/weekly-health-note-food-secrets-that-will-surprise-you/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 04:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Information]]></category>

		<guid isPermaLink="false">http://news.metropolitaname.org/?p=4539</guid>
		<description><![CDATA[There are a lot of good everyday foods out there that are also good for you! They don't have to be expensive, or come from a specialty market on the other side of town.  So, check these out and try to add one to your diet every week. Your body will thank you.]]></description>
				<content:encoded><![CDATA[<p>There are a lot of good “everyday” foods out there that are also good for you. They don’t have to be expensive and they don’t have to come from a specialty market 20 miles away. So check these out and try to add ONE to your diet EVERY WEEK.</p>
<p>Sweet Potatoes – A great source of Vitamin C, potassium and fiber. A sweet treat that will curb your craving for processed sugar</p>
<p>Mangoes – Another great source of Vitamin C and Vitamin A. Helps lower blood pressure with high levels of potassium</p>
<p>Greek Yogurt –This is all the rage these days. Thick, creamy and a great snack for anytime.  It has a whopping 18 grams of protein and is best plain with fresh fruit</p>
<p>Broccoli –Vitamin C, K and folic acid. Easy to buy and prepare giving you another great source of daily fiber</p>
<p>WILDSalmon –The key is lower levels of PCB. The omega 3s are great for your hearing and pressure. You’ll feel lighter and still full after a grilled salmon feast.</p>
<p>Garbanzo Beans–More fiber (yeah), more protein (yeah), plus iron and zinc; good for tissues and bones. Mix with meats, salads, brown rice or couscous</p>
<p>Watermelon– Even though it’s not summer yet, start planning to eat more! More vitamins A &amp; C; and a big dose of lycopene. Plus its natural sugar and good for hydration</p>
<p>Butternut Squash –Again, so easy to cook, peel, dice, bake, make a soup–fun and so full of fiber and Vitamin C</p>
<p>These foods are easy to prepare and easy to procure. So have at it, for a great mix of fun foods.</p>
<p>EAT WHAT YOU LOVE, LOVE WHAT YOU EAT!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.metropolitaname.org/2013/04/weekly-health-note-food-secrets-that-will-surprise-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Note from the Metropolitan AME Church Health Ministry</title>
		<link>http://news.metropolitaname.org/2013/03/health-note-from-the-metropolitan-ame-church-health-ministry/</link>
		<comments>http://news.metropolitaname.org/2013/03/health-note-from-the-metropolitan-ame-church-health-ministry/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://news.metropolitaname.org/?p=4493</guid>
		<description><![CDATA[The Metropolitan AME Church Health Ministry brings to you a weekly “Health Note”. The Health Note is a very short health tip to help advance a healthy lifestyle. This week we feature the Many Faces of Garlic. This great spice taste good and is SO good for you. Read more and learn the many benefits of garlic in this week’s Health Note.]]></description>
				<content:encoded><![CDATA[<p>The Metropolitan AME Church Health Ministry brings to you a weekly “Health Note”. The Health Note is a very short health tip to help advance a healthy lifestyle. This week we feature the Many Faces of Garlic. This great spice taste good and is SO good for you. Read more and learn the many benefits of garlic in this week’s Health Note.</p>
<h4>THE MANY FACES OF GARLIC</h4>
<p>by Dr. Nickie Martin</p>
<p>If you really want to enhance the flavor of your food, try adding some garlic. Just the smell in the kitchen makes you reach for a good glass of wine in anticipation of what’s to come.</p>
<p>But garlic has many health benefits as well. Its still February ( heart month) so let’s start there</p>
<p>–Garlic lowers cholesterol and can has a direct effect on blood pressure. As it breaks down, it releases a substance that relaxes the blood vessel wall. This in turn lowers the pressure</p>
<p>–It has been found to modulate blood sugar in diabetics</p>
<p>–The sulfur compounds released in garlic as it breaks down have been known to partially inhibit growth of certain cancer cells</p>
<p>–It gives your immune system a boost when taken in supplement form</p>
<p>–And after you’ve enjoyed that great dish with lots of extra garlic, you can get rid of “garlic breath” by chewing on parsley or drinking milk. To get it off your hands, rub them with lemon, salt or baking soda–then rinse!</p>
<p>So don’t shy away from this AWESOME spice. It can do so much for you, and taste good too. What more could you ask for?</p>
<p>EAT WHAT YOU LOVE, LOVE WHAT YOU EAT</p>
]]></content:encoded>
			<wfw:commentRss>http://news.metropolitaname.org/2013/03/health-note-from-the-metropolitan-ame-church-health-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Health Checks = Healthy Living” Seeks Volunteers</title>
		<link>http://news.metropolitaname.org/2013/02/health-checks-healthy-living-seeks-volunteers/</link>
		<comments>http://news.metropolitaname.org/2013/02/health-checks-healthy-living-seeks-volunteers/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 02:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Health Information]]></category>

		<guid isPermaLink="false">http://news.metropolitaname.org/?p=4352</guid>
		<description><![CDATA[<img align="right" alt="NBC4 Health and Fitness logo" src="http://news.metropolitaname.org/wp-content/uploads/2013/02/nbc4health-300x126.png" width="300" height="126" />
<p>Dr Wilma Harvey, Metropolitan member and Founder of Education Plus 2, a nonprofit community-based organization, is seeking volunteers to assist her exhibition at the 20th annual NBC Universal Health Fair.</p>

<p>Dr. Harvey is seeking volunteers for Saturday March 16 and Sunday March 17 from 9:00 am to 5:00pm. Please contact her at wharv184@aol.com or 202-462-3921 for additional information.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.metropolitaname.org/wp-content/uploads/2013/02/nbc4health.png"><img class="alignright size-medium wp-image-4355" alt="NBC4 Health and Fitness logo" src="http://news.metropolitaname.org/wp-content/uploads/2013/02/nbc4health-300x126.png" width="300" height="126" /></a>Dr Wilma Harvey, Metropolitan member and Founder of Education Plus 2, a nonprofit community-based organization, is seeking volunteers to assist her exhibition at the 20<sup>th</sup> annual NBC Universal Health Fair.</p>
<p>Dr. Harvey is seeking volunteers for <b>Saturday March 16 and Sunday March 17 from 9:00 am to 5:00pm. </b>Please contact her at <a href="mailto:wharv184@aol.com">wharv184@aol.com</a> or 202-462-3921 for additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.metropolitaname.org/2013/02/health-checks-healthy-living-seeks-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Literature Available to Members</title>
		<link>http://news.metropolitaname.org/2012/12/health-literature-available-to-members/</link>
		<comments>http://news.metropolitaname.org/2012/12/health-literature-available-to-members/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 04:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food and nutrition]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Organ Donation]]></category>
		<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://news.metropolitaname.org/?p=4058</guid>
		<description><![CDATA[Note to membership: The Health Ministry has filled the kiosk on the 15th Street side of the narthex with current literature on many common health concerns: arthritis, diabetes, heart disease, breast cancer, organ donation, exercise, weight control, food and nutrition. It is our intention to maintain the kiosk throughout the year with information relevant to [...]]]></description>
				<content:encoded><![CDATA[<p>Note to membership: The Health Ministry has filled the kiosk on the 15th Street side of the narthex with current literature on many common health concerns: arthritis, diabetes, heart disease, breast cancer, organ donation, exercise, weight control, food and nutrition.</p>
<p>It is our intention to maintain the kiosk throughout the year with information relevant to the membership.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.metropolitaname.org/2012/12/health-literature-available-to-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give the Gift of Life to Rev. Marie</title>
		<link>http://news.metropolitaname.org/2012/03/give-the-gift-of-life-to-rev-marie/</link>
		<comments>http://news.metropolitaname.org/2012/03/give-the-gift-of-life-to-rev-marie/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 03:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Organ Donation]]></category>
		<category><![CDATA[Rev. Dr. Marie Phillips Braxton]]></category>

		<guid isPermaLink="false">http://news.metropolitaname.org/?p=3114</guid>
		<description><![CDATA[<em><img align="right" src="http://news.metropolitaname.org/wp-content/uploads/2012/03/revmpb.jpg" alt="Rev. Marie Phillips Braxton" width="158" height="210" />And you must love the LORD your God with all your heart, all your soul, all your mind, and all your strength.’ The second is equally important: ‘Love your neighbor as yourself.’ No other commandment is greater than these.” Mark 12: 30 -31</em>
<br /><br />
Our own Rev. Marie Braxton is in need of a kidney donation. If you are able to help or know of others who can, please contact Eloida Gonzales, Clinical Transplant Coordinator, Washington Hospital Center, 202 877-9035 and let her know that you are interested in donating a kidney to recipient: Rev. Dr. Marie M. Phillips Braxton.
<br /><br />
Please continue to keep Rev. Marie in your prayers and feel free to forward this message to others who may be interested in giving the gift of life.]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://news.metropolitaname.org/wp-content/uploads/2012/03/revmpb.jpg"><img class="alignright size-full wp-image-3117" style="border-style: initial; border-color: initial; margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px; border-width: 0px;" title="revmpb" src="http://news.metropolitaname.org/wp-content/uploads/2012/03/revmpb.jpg" alt="Rev. Marie Phillips Braxton" width="158" height="210" /></a>And you must love the LORD your God with all your heart, all your soul, all your mind, and all your strength.’ The second is equally important: ‘Love your neighbor as yourself.’ No other commandment is greater than these.” Mark 12: 30 -31</em></p>
<p>Our own Rev. Marie Braxton is in need of a kidney donation. If you are able to help or know of others who can, please contact Eloida Gonzales, Clinical Transplant Coordinator, Washington Hospital Center, 202 877-9035 and let her know that you are interested in donating a kidney to recipient: Rev. Dr. Marie M. Phillips Braxton.</p>
<p>Please continue to keep Rev. Marie in your prayers and feel free to forward this message to others who may be interested in giving the gift of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.metropolitaname.org/2012/03/give-the-gift-of-life-to-rev-marie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March is Women’s History Month</title>
		<link>http://news.metropolitaname.org/2012/03/march-is-women%e2%80%99s-history-month/</link>
		<comments>http://news.metropolitaname.org/2012/03/march-is-women%e2%80%99s-history-month/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Health Information]]></category>

		<guid isPermaLink="false">http://news.metropolitaname.org/?p=3098</guid>
		<description><![CDATA[March is Women’s History Month and what an excellent time to focus on health care issues affecting women.  The Centers for Disease Control and Prevention (CDC) and the Agency for Toxic Substances and Disease Registry (ATSDR) have conducted research, implemented programs, and developed strategies to help women live healthier lives.  These activities have helped address [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.metropolitaname.org/wp-content/uploads/2012/03/Womens-history-month.jpg"><img class="alignright size-medium wp-image-3101" title="Womens-history-month" src="http://news.metropolitaname.org/wp-content/uploads/2012/03/Womens-history-month-300x218.jpg" alt="" width="300" height="218" /></a>March is Women’s History Month and what an excellent time to focus on health care issues affecting women.  The Centers for Disease Control and Prevention (CDC) and the Agency for Toxic Substances and Disease Registry (ATSDR) have conducted research, implemented programs, and developed strategies to help women live healthier lives.  These activities have helped address a variety of health issues, including cancer, heart disease, HIV/AIDS, pregnancy, smoking, violence, workplace safety and more.  For details on the research that has been conducted go to the CDC website at:  <a href="http://www.cdc.gov/women/observances/" onclick="urchinTracker('/outgoing/www.cdc.gov/women/observances/?referer=');">www.cdc.gov/women/observances/</a></p>
<p>Also, March is Colorectal Cancer Awareness Month and March 10 is Women and Girls HIV/AIDS Awareness Day.</p>
<p><a href="http://news.metropolitaname.org/wp-content/uploads/2012/03/Health_Ministry-Colorectal_Cancer.pdf">Download more information on Colorectal Cancer. </a></p>
<p><a href="http://news.metropolitaname.org/wp-content/uploads/2012/03/Health_Ministry_-_HIV.pdf">View our information on HIV AIDS.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.metropolitaname.org/2012/03/march-is-women%e2%80%99s-history-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear Something Red to the MET on Sunday</title>
		<link>http://news.metropolitaname.org/2012/01/celebrate-national-wear-red-day-on-friday-february-3-2012/</link>
		<comments>http://news.metropolitaname.org/2012/01/celebrate-national-wear-red-day-on-friday-february-3-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://news.metropolitaname.org/?p=2944</guid>
		<description><![CDATA[<img align="right" title="Heart2012" src="http://news.metropolitaname.org/wp-content/uploads/2012/01/Heart2012.jpg" alt="The Heart Truth" width="184" height="93" />Heart disease is still the number one killer of women, causing 1 in 3 deaths each year. More women die of cardiovascular disease than from the next four causes of death combined, including all forms of cancer. But 80 percent of cardiac events in women could be prevented if women made the right choices for their hearts involving diet, exercise and abstinence from smoking.
<br /><br />
Each year on the first Friday in February, thousands of hospitals, small businesses, multinational corporations, news broadcaster, schools, individuals and even landmarks “Go Red” to help raise crucial awareness and significant funds in the fight against heart disease in women.
<br /><br />
There are many ways to show support on National Wear Red Day or any day throughout the year – from simply wearing red to helping organize an event at your workplace, school or local organization.]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.metropolitaname.org/wp-content/uploads/2012/01/Heart2012.jpg"><img class="alignright size-full wp-image-2947" title="Heart2012" src="http://news.metropolitaname.org/wp-content/uploads/2012/01/Heart2012.jpg" alt="The Heart Truth" width="184" height="93" /></a>Heart disease is still the number one killer of women, causing 1 in 3 deaths each year. More women die of cardiovascular disease than from the next four causes of death combined, including all forms of cancer. But 80 percent of cardiac events in women could be prevented if women made the right choices for their hearts involving diet, exercise and abstinence from smoking.</p>
<p>Each year on the first Friday in February, thousands of hospitals, small businesses, multinational corporations, news broadcaster, schools, individuals and even landmarks “Go Red” to help raise crucial awareness and significant funds in the fight against heart disease in women.</p>
<p>There are many ways to show support on National Wear Red Day or any day throughout the year – from simply wearing red to helping organize an event at your workplace, school or local organization.</p>
<p><strong>For Your Information</strong><br />
<strong>Heart Attack</strong><br />
A heart attack occurs when the blood flow to a part of the heart is blocked, usually by a blood clot. If this clot cuts off the blood flow completely, the part of the heart muscle supplied by that artery begins to die.</p>
<p><strong>Signs of a Heart Attack:</strong><br />
1. Uncomfortable pressure, squeezing, fullness or pain in the center of your chest. It lasts more than a few minutes, or goes away and comes back.<br />
2. Pain or discomfort in one or both arms, the back, neck, jaw or stomach.<br />
3. Shortness of breath with or without chest discomfort.<br />
4. Other signs such as breaking out in a cold sweat, nausea or lightheadedness.<br />
5. As with men, women’s most common heart attack symptom is chest pain or discomfort. But women are somewhat more likely than men to experience some of the other common symptoms, particularly shortness of breath, nausea/vomiting and back or jaw pain.<br />
If you have any of these signs, don’t wait more than five minutes before calling for help.</p>
<p><strong>Stroke</strong><br />
Stroke is the No. 3 cause of death in America. It’s also a major cause of severe, long-term disability. Stroke and TIA (transient ischemic attack) happen when a blood vessel feeding the brain gets clogged or bursts. The signs of a TIA are like a stroke, but usually last only a few minutes. If you have any of these signs, don’t wait more than five minutes before calling for help.</p>
<p><strong>Signs of Stroke and TIAs</strong><br />
1. Sudden numbness or weakness of the face, arm or leg, especially on one side of the body<br />
2. Sudden confusion, trouble speaking or understanding<br />
3. Sudden trouble seeing in one or both eyes<br />
4. Sudden trouble walking, dizziness, loss of balance or coordination<br />
5. Sudden severe headache with no known cause</p>
<p>Also, check the time so you’ll know when the first symptoms appeared. It’s very important to take immediate action. Research from the American Heart Association has shown that if given within three hours of the start of symptoms, a clot-busting drug can reduce long-term disability for the most common type of stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.metropolitaname.org/2012/01/celebrate-national-wear-red-day-on-friday-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
